NEW Arrow Lake Refresh

NEW Arrow Lake Refresh

NEW Panther Lake

NEW Arrow Lake

NEW Arrow Lake

Arrow Lake

| MODEL Feature | Zr GEN 2 | M2 GEN 7 | Ar GEN 1 | 16" Xe GEN 3 | 14" Xe GEN 3 | NX GEN 3 |
|---|---|---|---|---|---|---|
| Display (in) | 18.0 | 16.0 | 16.0 | 16.0 | 14.0 | |
| Resolution | 2560x1600 | 2560x1600 | 2560x1600 | 1920x1200 | 1920x1200 | |
| NumPad | ||||||
| Dimensions (in) | 15.8 x 12.6 x 1.1 | 14.0 x 10.7 x 0.8 | 14.1 x 10.0 x 0.8 | 14.1 x 10.2 x 0.7 | 12.5 x 9.3 x 0.7 | 4.6 x 4.4 x 1.5 |
| Battery (Wh) | 98 | 80 | 73 | 73 | 73 | |
| Weight (lb) | 8.60 | 4.96 | 3.13 | 3.86 | 3.22 | 1.10 |
| CPU | Ultra 9 290HX Plus | Ultra 9 290HX Plus | Ultra X7 358H | Ultra 7 255H Ultra 5 225H | Ultra 7 255H Ultra 5 225H | Ultra 7 255H Ultra 5 225H |
| GPU | RTX 5090 RTX 5080 | RTX 5070 Ti | Arc B390 | Arc 140T Arc 130T | Arc 140T Arc 130T | Arc 140T Arc 130T |
| Max Disk (TB) | 16.0 | 12.0 | 4.0 | 8.0 | 8.0 | 6.0 |
| RAM (MHz) | 5600 DDR5 | 5600 DDR5 | 7467 LPDDR5X | 5600 DDR5 | 5600 DDR5 | 5600 DDR5 |
| Max RAM (GB) | 192 | 96 | 32 | 96 | 96 | 96 |
| Ethernet RJ-45 Gigabit | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Intel® WI-FI | 7 BE200 | 7 BE200 | 7 BE211 | 7 BE200 | 7 BE200 | 7 BE201 |
| Headphone Audio Jack | ||||||
| Built-In Microphones | ||||||
| HDMI | 1 x 2.1 | 1 x 2.1b | 1 x 2.0 | 1 x 2.0 | 2 x 2.0 | 1 x 2.1b |
| USB-C with DisplayPort | 2 x 2.1 | 1 x 2.1b | 1 x 2.1 | 1 x 2.1 | 1 x 2.1 | 2 x 2.1 |
| Bluetooth Version | 5.4 (Multi) | 5.4 (Multi) | 6.0 (Multi) | 5.4 (Multi) | 5.4 (Multi) | 5.4 (Multi) |
| Kensington Lock Mount | ||||||
| USB-A | 2 | 2 | 2 | 2 | 2 | 4 |
| USB-C Total | 2 | 2 | 2 | 2 | 2 | 3 |
| USB-C with Thunderbolt 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| USB-C with Thunderbolt 4 | 0 | 2 | 1 | 1 | 1 | 2 |
| SD Card Reader | 1 x Micro SD | 1 x Micro SD | 1 x Micro SD | 1 x Micro SD | 1 x Micro SD |
Model are validated for a minimum of 3 years after the last sale. This includes all updates for the OS (e.g. 24.04 to 26.04), and kernel updates. We also test all major graphics drivers updates, and major desktop updates. Click on a model name below to see the specification page.
| Detail Year | Model Name | Kernel 6.14 / 7.0 | iGPU i915 / Xe | dGPU NV 535/570 | Desktop Plasma 5.27 / 6.6 | Apps Curated | Tested Thru† | |
|---|---|---|---|---|---|---|---|---|
| 2026 | Zr GEN 2 | EST 2030 | ||||||
| 2026 | M2 GEN 7 | EST 2030 | ||||||
| 2026 | Ar GEN 1 | EST 2030 | ||||||
| 2026 | 16" Xe GEN 3 | EST 2030 | ||||||
| 2026 | 14" Xe GEN 3 | EST 2030 | ||||||
| 2025 | Zr GEN 1 | MAY 2029 | ||||||
| 2025 | M2 GEN 6 | MAY 2029 | ||||||
| 2025 | NX GEN 3 | EST 2030 | ||||||
| 2024 | i9-14900HX M2 GEN 5 | JAN 2028 | ||||||
| 2024 | Ir16 GEN 2 | MAY 2029 | ||||||
| 2024 | Ir14 GEN 2 | MAY 2029 | ||||||
| 2023 | i9-13900HX M2 GEN 5 | MAY 2027 | ||||||
| 2023 | Ir14 GEN 1 | APR 2027 | ||||||
| 2023 | NX GEN 2 | JUL 2028 | ||||||
| 2022 | NX GEN 1 | OCT 2026 | ||||||
| Beyond Support Date | ||||||||
| 2023 | XE GEN 2 | MAR 2026 | ||||||
| 2022 | M2 GEN 4 | MAR 2026 | ||||||
| 2021 | XE GEN 1 | JAN 2026 | ||||||
| 2021 | M2 GEN 3 | MAR 2025 | ||||||
| 2021 | M2 GEN 2 | DEC 2024 | ||||||
| 2020 | M2 GEN 1 | DEC 2024 | ||||||
| 2020 | M1 GEN 1 | DEC 2024 | ||||||
† The last planned validation date is shown in the Tested Thru column. As mentioned above, this is a minimum of 3 years past the last sale date for a model. We support and validate OSes per the Canonical support schedule. For example, we will validate Kubuntu 22.04 LTS through April 2025 and Kubuntu 24.04 LTS through April 2027.
When the upstream proposes changes to the Kernel, Desktop, or Video Drivers, the Focus Team validates them on your hardware. Models are tested for a minimum of 3 years after last sale. If an issue is found, we work with KDE, Kubuntu, Ubuntu, Linux Kernel, and other teams to help fix it. We also pin "known-good-version" packages until the issue is resolved so you don’t see it.
The Focus Team performs validation testing in good faith to deliver better and more reliable software; however, this cannot change the Terms of Use of any software package. Please see the Terms and Conditions page to locate the terms for each package.
The Focus Team runs extensive automated and manual tests when the upstream proposes any kernel update. We test many external and internal devices, connectors, and usage scenarios.
The Focus Team runs extensive automated and manual tests when the upstream proposes major update to KDE Plasma or Frameworks.
The Focus Team runs extensive automated and manual tests when the upstream proposes a major update to GPU drivers. We also coordinate the integration of CUDA, ML, and AI libraries with the official Ubuntu GPU drivers.
* Validation support extends for a minimum of 3 years after the last date of sale for each model.
FREE SHIPPING: Applies to shipping to continental US and Canada. All orders are fully insured and signature verified. Shipping costs to other locations are reduced by an equivalent value which varies by model.
KUBUNTU 26.04 LTS + KFS: All Kubuntu Focus Systems will now ship with 26.04 LTS with the Kubuntu Focus Suite of tools, optimizations, and support, maintained for your system for a minimum of 3 years after last sale.
29 JUNE 2026: We are finalizing integration of Kubuntu 26.04 LTS with KFS to all systems, and expect to ship the first units with this OS on 29 June 2026.
HAVE QUESTIONS?Call 844-536-2871 or write
TellMeMore@kfocus.org | GET FOCUS MERCH