Kernels & Devices Desktop & Apps GPU & AI Drivers
MODEL Feature | 17.3 M2 GEN 5 4080 & 4090 | 17.3 M2 GEN 5 4060 & 4070 | 15.6 M2 GEN 5 | Ir16 GEN 2 | Ir14 GEN 2 | NX GEN 2 |
---|---|---|---|---|---|---|
Display (in) | 17.3 | 17.3 | 15.6 | 16.0 | 14.0 | |
Resolution | 2560x1440 | 2560x1440 | 2560x1440 | 2560x1600 | 1920x1200 | n/a |
NumPad | n/a | |||||
Dimensions (in) | 15.6 x 10.9 x .98 | 15.6 x 10.3 x .98 | 14.1 x 9.4 x 0.98 | 14.1 x 9.7 x 0.7 | 12.4 x 8.6 x 0.7 | 4.6 x 4.4 x 2.1 |
Battery (Wh) | 99 | 80 | 80 | 80 | 53 | n/a |
Weight (lb) | 7.25 | 6.17 | 5.29 | 3.30 | 3.00 | 1.32 |
CPU | i9-14900HX | i9-14900HX | i9-14900HX | i5-13500H | i5-13500H | i7-1260P i5-1240P |
GPU | RTX 4090 RTX 4080 | RTX 4070 RTX 4060 | RTX 4070 RTX 4060 | Iris Xe | Iris Xe | Iris Xe |
Max Disk (TB) | 12.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Max RAM (GB) | 96 | 96 | 96 | 96 | 96 | 64 |
Max RAM (MHz) | 5200 DDR5 | 5200 DDR5 | 5200 DDR5 | 5200 DDR5 | 5200 DDR5 | 3200 DDR4 |
Ethernet RJ-45 Gigabit | 2.5 | 2.5 | 2.5 | 2.5 | ||
Intel® WI-FI | 6E AX211 | 6E AX211 | 6E AX211 | 6E AX201 | 6E AX201 | 6E AX211 |
Headphone Audio Jack | ||||||
Microphone + S/PDIF | ||||||
Built-In Microphones | ||||||
HDMI | 1 x 2.1 | 1 x 2.1 | 1 x 2.1 | 1 x 2.1 | 1 x 2.1 | 2 x 2.1 |
Mini Display- Port 1.4 | ||||||
USB-C with DisplayPort 1.4 | 2 | 2 | 2 | 1 | 1 | 2 |
Dual-Mode Bluetooth 5.2 | ||||||
Kensington Lock Mount | ||||||
USB-A | 2 | 2 | 2 | 2 | 2 | 2 |
USB-C Total | 2 | 2 | 2 | 2 | 2 | 2 |
USB-C with Thunderbolt | 2 | 1 | 1 | 1 | 1 | 2 |
SD Card Reader | 1 x Micro SD | 1 x Micro SD | 1 x SDXC | 1 x SDXC |
Model are support for a minimum of 3 years after last sale. We maintain bench systems for each and test updates on them. This includes all distribution updates, kernel updates (with extensive peripheral tests), major graphics drivers updates, Focus tools, and major desktop updates. Click on the model below to see the specification page.
We release important updates only after we’ve tested them for your hardware. We work with KDE, Kubuntu, Ubuntu, and other teams to help fix issues too. Actions include submitting and tracking bugs, testing and reporting, creating feature proposals, developing code changes, and even assembling kernel patches.
The Focus Team performs validation in good faith to deliver better and more reliable software; however, this cannot change the Terms of Use of any software package. Please see this page for instructions on how to locate the terms for each package.
The Focus Team runs extensive automated and manual tests when the upstream proposes any kernel update. We test many external and internal devices, connectors, and usage scenarios.
The Focus Team runs extensive automated and manual tests when the upstream proposes major update to KDE Plasma or Frameworks.
The Focus Team runs extensive automated and manual tests when the upstream proposes a major update to GPU drivers. We also coordinate the integration of CUDA, ML, and AI libraries with the official Ubuntu GPU drivers.
* Validation support extends for a minimum of 3 years after the last date of sale for each model.
FREE SHIPPING: Applies to shipping to continental US and Canada. All orders are fully insured and signature verified. Shipping costs to other locations are reduced by an equivalent value, which varies by model.
5-DAY TURNAROUND: Unless otherwise noted, all units are in-stock for timely holiday builds, and are typically shipped within 3-5 business days. All RAM, NVMe drives, and SSD drives are name-brand leaders renowned for reliability and high performance. These components are firmware-upgraded, stress-tested, and warrantied for your system.
HAVE QUESTIONS?Call 844-536-2871 or write
TellMeMore@kfocus.org | GET FOCUS MERCH