Eliminate days or weeks of setup. Use the Focus Deep Learning Suite to immediately start running GPU-accelerated AI. Reduce TensorFlow jobs from 8 hours to 20 minutes and render Blender scenes many times faster than proprietary Unix® laptops that cost twice as much. Write once and deploy with industry-standard Kubuntu® 20.04 LTS
The Focus Deep Learning Suite gets you running GPU-accelerated AI in minutes and can save you days or weeks of setup. It uses Anaconda and expertly managed Nvidia CUDA and TensorRT libraries and integrates beautifully with the PyCharm IDE. Supported tools include (GPU)
TensorFlow, (GPU)
PyTorch, (GPU)
Jupyter Notebook, (GPU)
MXNet, and Theano.
TensorFlow runs 20-25x (2,500%) faster compared to popular Unix® laptops that do not offer Nvidia® RTX GPUs yet cost far more.
Results[1] | RTX 2080 Super[2] | RTX 2070[2] | RTX 2060[2] | Titan X[3] | Titan XP W10[3] | Titan XP Ubuntu[3] |
---|---|---|---|---|---|---|
Inference | 9,626 | 8,881 | 7,785 | 7,443 | 9,741 | 11,948 |
Training | 9,767 | 9,295 | 8,671 | 7,908 | 10,375 | 12,922 |
AI Score | 19,393 | 18,176 | 16,878 | 15,351 | 20,089 | 24,870 |
The RTX 2080 Super Focus is faster than 93% of all Blender benchmarks recorded. The OptiX backend which is twice as fast as CUDA and many times faster than CPU rendering. Blender OptiX support is only available with Nvidia RTX GPUs. Rendering is many times faster and more stable compared to popular non-upgradable Unix® laptops that cost twice as much.
RTX 2080 Super | RTX 2070 | RTX 2060 | |
---|---|---|---|
Total Time 2.90[4,5,6] | 10.85 min | 15.75 min | 16.30 min |
Percentile 2.90[4,5,6] | 7th | 13th | 15th |
The 8-core i7-10875H CPU in the M2 substantially outperforms the Geekbench 5 average by 16% / 17% (single-core / multi-core). It also surpasses the prior generation Focus M1 by 18% / 42% and the prior generation i7-9750H average by an impressive 36% / 67%.
Geekbench-5.2.3 | CPU | Single-Core 1,422 | Multi-Core 8,121 | ||
---|---|---|---|---|---|
Geekbench-4.4.3 | CPU | Single-Core 6,649 | Multi-Core 33,926 |
Few laptops have the graphical capabilities of the Focus. Even the RTX 2060 runs most of the games tested over 100 FPS on High or Ultra settings. Results below are for the middle RTX 2070 R2 option.
Benchmark | avg FPS |
---|---|
T-Rex, Gfxbench GL | 1,149 |
Car Chase, Gfxbench GL | 297 |
Benchmark | avg FPS | max FPS | min FPS | Score |
---|---|---|---|---|
Unigine Superposition Medium 1080p | 79 | 99 | 61 | 10,617 |
Unigine Superposition High 1080p | 60 | 72 | 49 | 8,029 |
Unigine Superposition Extreme 1080p | 25 | 29 | 21 | 3,400 |
Unigine Heaven 4 Medium-normal-2x | 131 | 220 | 29 | 3,310 |
Unigine Heaven 4 Ultra-Normal-8x | 87 | 151 | 25 | 2,213 |
Basemark GPU 1.2.0 3840x2160, Vulkan | 59 | 104 | 46 | 5,914 |
Basemark GPU 1.2.0 3840x2160, OpenGL | 64 | 107 | 15 | 6,421 |
All Benchmarks, unless otherwise noted, were run with the AC power plugged-in with CPU performance mode set to performance using the included cpufreq
widget. Compositing was disabled using the included <kubuntu>-<f12>
shortcut. In all cases, the maximum GPU temperature recorded was 70°C and maximum fan volume was 42dB two feet from screen center.
Settings for Unigine Heaven Ultra include Ultra preset, 1080p, normal tessellation, and 8x anti-aliasing. Settings for Unigine Heaven Medium include Medium preset, 1080p, normal tessellation, and 2x anti-aliasing.
CPU | 10th Generation Intel Core i7-10875H Processor, 8 core / 16 thread. 2.3GHz Base, 5.1GHz Turbo |
GPUs | Every laptop contains both a discrete GPU (dGPU) and an integrated GPU (iGPU).
|
Display | 15.6” Full-HD IPS 144Hz Matte
|
Memory | Up to 64GB Dual Channel DDR4 3200 MHz |
Core Logic | Intel HM470 Express Chipset |
Storage |
|
Battery |
|
Network |
|
Security |
|
Sound |
|
Webcam | Top-center, HD 720p (1280 x 720), integrated microphone, physical shutter |
Keyboard |
|
Touchpad | Two button, Glass Synaptics, pressure sensitive, with multi-gesture and scroll |
Warranty | Up to Two year limited hardware with software support |
Chassis | All aluminum alloy external surfaces, resin screen bezel; 357.5 x 238 x 20mm; 2.0kg |
Cooling | One CPU and one GPU fan with heat pipes. Nearly silent in light loads such as web browsing. Max fan volume of 42dB measured two feet from screen center under max load. |
Multi-Card-Reader |
|
Ports |
|
Slots |
|
Expansion |
|
Contribute | Two percent of gross purchase price is donated to the Kubuntu Foundation |
The Focus is optimized to make the most of its premium hardware. A partial list is provided below.
CPU | Exceed i7-10875H CPU average Geekbench scores by 16% / 17% Reduce heat and extend battery life by ensuring power state forces CPU to idle at 800 MHz Optimized using 3 benchmarks |
GPU | Configure Google Chrome to use GPU extensively - type chrome:gpu in address bar. Compare using Ensure stable and fast desktop compositing effects including desktop grid Optimized using five benchmarks |
Audio | Support both Intel (analog) and Nvidia (HDMI) sound systems Ensure Nvidia sound works across Headphones, Speakers, and HDMI through multiple attachments |
Battery | Configure Powerdevil to provide good performance and improve battery life Toggle snapshots with AC power Toggle Bluetooth with AC power Toggle Keyboard LEDs with AC power Toggle Turbo Boost with AC power |
Keyboard | Provide LED controls Global key shortcuts applied and documented in desktop widget |
Security and Monitoring | Full disk encryption OpenVPN YubiKey option BackInTime auto-config for all users Baloo indexing disabled KsysGuard custom panels |
User Experience | Add Quick-Tips to top right of desktop Alias rm to Trash system Clipboard history increased to 150 Desktop assitance widget Enable website icons to directly open apps Hunt down and fix stall issues Custom Konsole terminal theme Place panel at right to maximize vertical space and focus on work Comprehensive VIM config (.vimrc) Expanded Bash config Simplify and expand keyboard shortcuts Select, install, test apps for all Guided Solutions Trackpad multi-finger gestures and coasing enabled Unified splash, lock, and desktop wallpapers Theme and configured QT and GTK apps consistently including stubborn apps
|
Feature[10] | KFocus[11] | Dell 5540[12] | MacBook Pro 16[13] |
Built same day? | YES | No, 2 weeks | No, 2 weeks |
---|---|---|---|
Relative TensorFlow Training Speed? | 20x | 10x | 1x |
Relative GPU Speed? | 5x | 3x | 5x |
Hardware optimized? | Extensive | Some | Extensive |
Full Disk Encryption? | Free | No | YES, user enabled FileVault |
YubiKey security option? | YES | No | No |
User expandable and serviceable? | YES | Not declared | No |
Ubuntu 20.04 LTS? | YES | No, 18.04 LTS | No, MacOS BSD |
Ready-to-run Guided Solutions? | YES[14] | No | No |
Live Remote Desktop support? | Yes | No, Web Forum | Yes |
Free Cross-shipping?[15] | Yes | Same-day service | No |
Purchase Price | $1,795 | $3,230 | $3,612 |
[10] Current 2020-10-06 and gathered directly from each retailers web order page.
[11] Base Kubuntu Focus M2, i7-10875H, 16GB 3200Hz RAM, RTX 2060 GPU R2, 250GB NVMe, 1yr Warranty
[12] Dell Precision 5540, i9-98800H (slower than an i7-10875H), 16GB 2666Hz RAM, T2000 GPU, 256GB NVMe, 1yr Basic Service.
[13] MacBook Pro 16, i9-9880H (slower than an i7-10875H), 16GB 2666Hz RAM, AMD 5600M GPU, 512GB NVME (250GB n/a), 1yr Warranty, 1 Card Adaptor, 1 MultiPort Adaptor.
[14] Guided Solutions are developed in response to customer demand and tested on Focus hardware.
[15] Credit card hold required.
HAVE QUESTIONS? Call 844-KFOCUS1 or send an email to TellMeMore@kfocus.org