SAVE $100
SAVE $50
SAVE $50
SAVE $50
MODEL Feature | 17.3 M2 GEN 5 | 15.6 M2 GEN 5 | Ir14 GEN 1 | NX GEN 2 | NX GEN 1 |
---|---|---|---|---|---|
Display (in) | 17.3 | 15.6 | 14.0 | ||
Resolution | 2560x1440 | 2560x1440 | 1920x1200 | ||
Dimensions (in) | 15.6x10.9x.98 | 14.1x9.4x.98 | 12.4x8.6x.70 | 4.6x4.4x2.0 | 4.6x4.4x2.1 |
Weight (lb) | 7.25 | 5.29 | 3.00 | 1.32 | 1.41 |
CPU | i9-13900HX | i9-13900HX | i5-12450H | i7-1260P i5-1240P | i5-1135G7 |
GPU | RTX 4090 RTX 4080 | RTX 4070 RTX 4070 | UHD | Iris Xe | Iris Xe |
Max Disk (TB) | 12.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Max RAM (GB) | 64 | 64 | 64 | 64 | 64 |
RAM Speed (GB) | 4800 DDR5 | 4800 DDR5 | 3200 DDR4 | 3200 DDR4 | 3200 DDR4 |
Ethernet RJ-45 Gigabit | 2.5 | 2.5 | 2.5 | 1.0 | |
Intel® WI-FI | 6E AX211 | 6E AX211 | 6 201X | 6E AX211 | 6 201X |
Headphone Audio Jack | |||||
Microphone + S/PDIF | |||||
Built-In Microphones | |||||
HDMI | 1 x 2.1 | 1 x 2.1 | 1 x 2.0 | 1 x 2.1 | 2 x 2.0 |
Mini Display- Port 1.4 | |||||
USB-C with DisplayPort 1.4 | 2 | 2 | 2 | 2 | 1 |
Dual-Mode Bluetooth 5.1+ | |||||
Kensington Lock Mount | |||||
USB-A | 2 | 2 | 2 | 2 | 3 |
USB-C Total | 1 | 1 | 2 | 2 | 2 |
USB-C with Thunderbolt | 2 | 1 | 2 | 2 | 1 |
SD Card Reader | 1 x Micro SD | 1 x SDXC | 1 x SDXC |
These models are no longer sold but still supported for 3 years after last sale. We maintain bench systems for each and test software upgrades on them. This includes all kernel upgrades (with peripheral tests), major graphics drivers updates, Focus tools, and major desktop updates. Click on the model below to see the specification page. Those with an asterisks will be added soon.
M1 GEN 1* • M2 GEN 1* • M2 GEN 2* • M2 GEN 3 • M2 GEN 4 • XE GEN 2 • XE GEN 1
UPGRADE FOR LESS: Components like disks and RAM have come down in price, and we have passed the savings on to you! Fully upgraded systems now cost hundreds less. All components are firmware-updated, tested, and warrantied.
FREE SHIPPING: Applies to shipping to continental US and Canada. All orders are fully insured and signature verified. Shipping costs to other locations are reduced by an equivalent value which varies by model.
HAVE QUESTIONS? Call 844-536-2871 or write
TellMeMore@kfocus.org | GET FOCUS GEAR