This is a list of tools and recommended apps for the Kubuntu Focus. Almost all of these are automatically updated during normal software updates. If you own a Focus, you can click an icon here or in any document to immediately install and launch an app without breaking your train of thought, as illustrated in the short video.
These icons will only launch apps on Kubuntu Focus systems. If you are using a Kubuntu Focus system and the icons still don't launch apps, please see the Troubleshooting section.
Please read the disclaimer before proceeding. We review and update guided solutions regularly. If you have suggestions or requests, please write support@kfocus.org.
Kubuntu Focus makes running curated apps as easy as a single click. In any guided solution where you see a curated app icon, you can click on it to launch the app. If the app needs to be installed, the Curated Apps system guides you through every step needed, including:
The Focus Team also actively works to ensure all curated apps work as they should. For example, certain video conferencing did not launch correctly from web links and subtly interfered with KDE keyboard input. A popular web messaging app also did not launch correctly from web links. Fixes for these issues and others were applied through regular software updates.
These are tools developed directly for Kubuntu Focus Systems to customers get the most out of their hardware.
Launch | App | Notes | Help |
---|---|---|---|
focus-tool Anaconda GPU AI Suite Installer | Run GPU-accelerated machine learning frameworks. This installs PyTorch, TensorFlow, Jupyter Notebook, and other deep learning frameworks and ensures they are GPU accelerated. | more... | |
focus-tool C Compiler Version Switcher | Select and install (if needed) the default compiler toolchain. This is often needed for GPGPU libraries that require a specific compiler version. | more... | |
focus-tool Curated Apps | Direct link to this page (Kfocus Curated Apps). This can be helpful when trying to find apps for specific uses. | more... | |
focus-tool Disk Passphrase Changer | Launches the Welcome Wizard with the disk passphrase changing feature pre-selected. This is useful for quickly changing your system's LUKS passphrase. | more... | |
focus-tool Extra Software Installer | Install extra and restricted software such as Virtual Box extensions or MS Fonts. Some of these have licenses you must agree to. | more... | |
focus-tool Fan Control | Fan control to select performance versus quietness. Kubuntu 22.04 LTS and later. | more... | |
focus-tool Feature Guide | Feature guide made specifically for the Focus. Explore detailed sections to help setup and be productive faster with step-by-step help and resources provided. | more... | |
focus-tool FocusRx System Repair | System diagnostics and repair. This is useful to identify common trouble areas and suggest fixes. | more... | |
focus-tool Guided Solutions | List of solutions designed and made for Focus systems just a click away. | more... | |
focus-tool Help | Direct link to the Kubuntu Focus Help and FAQ's guided solution to give quick access to common issues and there answers. | more... | |
focus-tool Kernel Cleaner | Clean up old kernels that can otherwise fill up your boot disk. This will appear automatically if too many kernels are installed. | more... | |
focus-tool Keyboard Color Chooser | Set keyboard color and brightness on the M-class laptops. | more... | |
focus-tool Power Profile Utility | Control CPU power to balance performance, fan noise, and battery life. | more... | |
focus-tool System Rollback | Restore the system to an earlier state | more... | |
focus-tool Video Sync Utility | Prevent video tearing across all attached displays with a click. For Nvidia GPUs. | more... | |
focus-tool Welcome Wizard | Revisit first-run guidance. Includes internet, disk passphrase, avatar, cloud drives, password manager, JetBrains, extra packages, etc. | more... |
These are recommended apps tested on Kubuntu Focus Systems. They were selected for their capability, high quality, stability, documentation, and popularity.
Launch | App | Notes | Help |
---|---|---|---|
3d-edit Blender | 3D modelling, advanced renderer, and complex animation | more... | |
android-tools KDEConnect | Android file transfer and integration | more... | |
backup BackInTime | Take regular snapshots of your files | more... | |
blog-edit Jekyll | Generate static HTML Blogs | more... | |
browser Chrome | The world's most popular browser. See chrome://inspect for Android mobile debugging. Chrome 94 has a bug where the title bar disappears. Restore it as shown here. | more... | |
browser Firefox | Use one of the world’s most popular browsers | more... | |
cam-record WebCamOid | Take snapshots and videos with your webcam | more... | |
chat Discord | Chat and stream | more... | |
chat Element | Chat with friends and communities on the Matrix network | more... | |
cloud-drive Dropbox | Fast, encrypted cloud storage | more... | |
cloud-drives Insync | Sync files from multiple Google Drive and OneDrive accounts | more... | |
compression OptiPNG | Optimize PNG compression | more... | |
compression rar | Compress and decompress archives | more... | |
desktop Wallpapers | Get wallpaper images | more... | |
development IntelliJ | Java IDE from JetBrains | more... | |
development JBToolbox | Use JetBrains Toolbox to install and manage Integrated Development Environment (IDEs) from JetBrains | more... | |
development Kdiff3 | View Differences and Merge Files - For Developers | more... | |
development Meld | View differences and merge files and directories | more... | |
development PyCharm | Python IDE from JetBrains | more... | |
development VSC | Visual Studio Code, Integrated Development Environment (IDE) from Microsoft | more... | |
devops AWS | Command-line tool for Amazon Web Services | more... | |
devops Azure | Command-line tool for Azure Cloud Services | more... | |
devops GCS | Google Cloud Services CLI Tool | more... | |
devops Kubernetes | Kubernetes orchestrated clusters | more... | |
email Thunderbird | Thunderbird email and calander | more... | |
file-manage Dolphin | Manage files visually; use split mode to copy between sources | more... | |
file-transfer FileZilla | Copy files using many protocols | more... | |
games Lutris | Play additional games using Wine | more... | |
games Minecraft | Play the enormously popular building game | more... | |
games Steam | Play over 17,000 titles from the Steam platform. Can play many AAA Windows games | more... | |
gpu-tools Nvidia | Adjust the settings of your NVIDIA GPU (Focus M1 and M2 only) | more... | |
image-edit Gimp | Edit raster images. Can read and write Photoshop files | more... | |
image-edit Inkscape | Create and edit SVG files. Can read and write Illustrator files | more... | |
image-edit Krita | Raster graphics editor, for digital painting and animation | more... | |
image-view Gwenview | Image and document viewer | more... | |
image-view Okular | Open and view text documents, PDF's, and images. Can read Acrobat PDF files | more... | |
live-stream OBS Studio | Record and stream screen video | more... | |
messaging Hangouts | Video conference with Hangouts or Meet | more... | |
messaging Slack | Business communication messaging | more... | |
messaging Telegram | Use an end-to-end encrypted messenger | more... | |
music Elisa | Listen to music on your system. | more... | |
office LibreOffice Base | Interface with databases using spreadsheets similar to Access | more... | |
office LibreOffice Calc | Create and edit spreadsheets. Can read and write MS Excel files | more... | |
office LibreOffice Draw | Draw charts, diagrams, and vector graphics with a rich toolset and clip art | more... | |
office LibreOffice Impress | Create professional quality presentations. Can read and write MS PowerPoint files | more... | |
office LibreOffice Writer | Create and edit text documents. Can read and write MS Word files | more... | |
passwords KeePassXC | Open Source Password Manager | more... | |
raw-photo Darktable | Preview and edit RAW images. Similar to LightRoom | more... | |
screen KRuler | Measure screen distance in pixels | more... | |
screen-capture Spectacle | Capture screen images. Launch with the Print Screen key | more... | |
screen-record SSRecorder | Record screen video with simple integration and sound management | more... | |
security-pgp Kleopatra | Manage GPG certificates and cryptography | more... | |
sound-edit Audacity | Edit and transform multi-track waveforms from .wav, .mp3, and other files. | more... | |
sound-volume PulseControl | Manage sound input, output, routing, and volumes | more... | |
system AptRollback | Rollback system package changes | more... | |
system CPU Power GUI | Fine controls for CPU Power | more... | |
system Discover | Install, remove, update, and inspect packages | more... | |
system PPAPurge | Purge repositories and reset dependencies as needed | more... | |
system SysSettings | Manage settings for KDE and other system configurations | more... | |
terminal Konsole | Interact with the system using a very capable terminal and Kubuntu Focus color scheme | more... | |
text-edit Kate | Edit text with powerful tools and syntax highlighting. A good alternative to Sublime or Vim | more... | |
transcode FFMPEG | Encode FFMPEG video and audio | more... | |
transcode Handbrake | Back up encoded audio and video. | more... | |
transcode WinFF | Convert video formats for DaVinci Resolve, LightWorks, and others | more... | |
video-call Skype | Common Video call and messaging platform | more... | |
video-call Zoom | Video conference with screen record | more... | |
video-edit Kdenlive | Edit video with this powerful tool | more... | |
video-play VLC | Play most video and audio formats | more... | |
virtualization Docker | Industry standard containers | more... | |
virtualization VirtualBox | Virtual Machine for testing software or experimenting. Can work with VMWare which is also available for Linux | more... |
Q: Kubuntu Focus app links do not open. How do I fix this?
A: If you are on a Kubuntu Focus system and the links don't work, important KFocus packages may be missing, or the kfocus-mime handler may have been deleted. To correct these issues:
sudo apt reinstall kfocus-main
in a terminal to ensure the MIME handler is present, then log out and log back in.focusrx -f
in a terminal and allow it to run a package check. Again, log out and log back in.This is a partial revision history. See the git
repository for all entries.
2024-07-02 c83184e4
Switch to kfocus-mime schema2024-06-06 ad0fcf25
Update for Noble2024-02-24 50384abe
Add How Curated Apps work section2023-11-18 e770b1c6
Add search and help bar2023-07-13 892f99a9
Allow app tables to wrap over 2 cols2023-07-03 9dbdc900
Change four tool icons to white2023-06-06 f627e550
Add m2g5, ir14 references2022-12-22 ab3ff711
Restore lutris app link2022-10-25 18235fe3
Disable lutris app link2022-10-14 cfefc0fe
Update JetBrains link2022-08-17 466da4de
Add model details2022-07-11 7c6e13f5
Update images, video, apps2022-01-16 04585382
More 2-column adjustments, add video2021-10-25 7bf9f4a5
Refresh app to grid, revise text, add 12 apps2021-10-10 5728326e
Reformat to 2-column2021-09-22 dc862884
Update link and headline colors2021-06-10 be1dac6b
Add Blender, VSCode, Elisa, KeepassXC, others2021-05-28 edd8fc1a
Replace gucview with webcamoid2021-04-23 47caddae
Add external help links2021-03-21 2891f3ea
Update descriptions2021-01-09 abbeeff1
Expand and detail audit apps2020-12-08 c9feadaf
Add Kleopatra, Kate, others2020-11-15 dd8b2d22
Expand and audit apps2020-10-31 9c3ef96d
Add metadata for all apps2020-09-10 d5a13111
Update logo and styling2020-06-10 c4ed9299
Restructure layout2020-05-04 b2e8aa69
Revise introduction2020-04-26 6c48c84b
Revise introduction2020-04-21 aa038cd1
Add column2020-03-16 1c826e0c
Restructure table2020-03-03 3bf03126
Expand app list and rename2020-01-13 ac99fce3
Restructure and expand table2020-01-05 87e8613f
Add gucview apps2019-12-28 0578382d
Add links and improve text2019-12-26 2bbc0f86
First publicationWe try hard to provide a useful solution validated by professionals. However, we cannot anticipate every situation, and therefore cannot guarantee this procedure will work for your needs. Always backup your data and test the solution to determine the correct procedure for you.
THIS SOLUTION IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS “AS IS” AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOLUTION, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
HAVE QUESTIONS?Call 844-536-2871 or write
TellMeMore@kfocus.org | GET FOCUS MERCH